<?xml version="1.0" encoding="utf-8"?>
			<rss version="2.0">
				<channel>
					<title>Jodcast Forum - Discussion Feed (International Year of Astronomy 2009)</title>
					<lastBuildDate>Thu, 09 Sep 2010 14:09:25 +0100</lastBuildDate>
					<link>http://forum.jodcast.net/</link>
					<description></description>
					<generator>
						Lussumo Vanilla 1.1.8 &amp; Feed Publisher
					</generator>
					<item>
			<title>International Year of Astronomy 2009</title>
			<link>http://forum.jodcast.net/comments.php?DiscussionID=13&amp;Focus=440#Comment_440</link>
			<guid isPermaLink="false">http://forum.jodcast.net/comments.php?DiscussionID=13&amp;Focus=440#Comment_440</guid>
			<pubDate>Wed, 17 Jun 2009 11:50:15 +0100</pubDate>
			<author>Stuart Lowe</author>
			<description>
				<![CDATA[ I forgot to mention here that there is a weekly, omnibus, edition of the 365 Days of Astronomy podcast if you prefer your astronomy in hour long chunks. It also means that you don't have to listen to me doing the outro voice each day. ;-) ]]>
			</description>
		</item>
		<item>
			<title>International Year of Astronomy 2009</title>
			<link>http://forum.jodcast.net/comments.php?DiscussionID=13&amp;Focus=439#Comment_439</link>
			<guid isPermaLink="false">http://forum.jodcast.net/comments.php?DiscussionID=13&amp;Focus=439#Comment_439</guid>
			<pubDate>Wed, 17 Jun 2009 10:50:09 +0100</pubDate>
			<author>Starbug</author>
			<description>
				<![CDATA[ I think I have about 13 shows left to go and I've done the whole back catalogue! Have loved listening. Will be a shame to get through them all really. ]]>
			</description>
		</item>
		<item>
			<title>International Year of Astronomy 2009</title>
			<link>http://forum.jodcast.net/comments.php?DiscussionID=13&amp;Focus=437#Comment_437</link>
			<guid isPermaLink="false">http://forum.jodcast.net/comments.php?DiscussionID=13&amp;Focus=437#Comment_437</guid>
			<pubDate>Wed, 17 Jun 2009 05:55:47 +0100</pubDate>
			<author>Nick Johnson</author>
			<description>
				<![CDATA[ As ever I seem to be working through old episodes to date ! I thought the variable star one was v. interesting , and although I recognised some bits of the pulsar podcast - agree with Earth Unit that it is a subject worth coming back to. Still haven't got my head around something spinning so fast. Show notes are good. Intro music ...strangely addictive. ]]>
			</description>
		</item>
		<item>
			<title>International Year of Astronomy 2009</title>
			<link>http://forum.jodcast.net/comments.php?DiscussionID=13&amp;Focus=436#Comment_436</link>
			<guid isPermaLink="false">http://forum.jodcast.net/comments.php?DiscussionID=13&amp;Focus=436#Comment_436</guid>
			<pubDate>Mon, 15 Jun 2009 12:06:20 +0100</pubDate>
			<author>Jodatheoak</author>
			<description>
				<![CDATA[ Just enjoyed an afternoon of paining my front room and listening to the latest podcasts - Wicked ]]>
			</description>
		</item>
		<item>
			<title>International Year of Astronomy 2009</title>
			<link>http://forum.jodcast.net/comments.php?DiscussionID=13&amp;Focus=189#Comment_189</link>
			<guid isPermaLink="false">http://forum.jodcast.net/comments.php?DiscussionID=13&amp;Focus=189#Comment_189</guid>
			<pubDate>Mon, 30 Mar 2009 11:19:40 +0100</pubDate>
			<author>Jodatheoak</author>
			<description>
				<![CDATA[ I have entered back into the foray of podcasts and I am sure this is influencing my photography...<br />http://www.flickr.com/photos/44514359@N00/3394040239/?addedcomment=1#comment72157616028043167 ]]>
			</description>
		</item>
		<item>
			<title>International Year of Astronomy 2009</title>
			<link>http://forum.jodcast.net/comments.php?DiscussionID=13&amp;Focus=121#Comment_121</link>
			<guid isPermaLink="false">http://forum.jodcast.net/comments.php?DiscussionID=13&amp;Focus=121#Comment_121</guid>
			<pubDate>Thu, 19 Feb 2009 15:50:19 +0000</pubDate>
			<author>Jodatheoak</author>
			<description>
				<![CDATA[ I feel overfull on space info... like i've just finished a chistmas dinner. ]]>
			</description>
		</item>
		<item>
			<title>International Year of Astronomy 2009</title>
			<link>http://forum.jodcast.net/comments.php?DiscussionID=13&amp;Focus=92#Comment_92</link>
			<guid isPermaLink="false">http://forum.jodcast.net/comments.php?DiscussionID=13&amp;Focus=92#Comment_92</guid>
			<pubDate>Sat, 31 Jan 2009 22:58:33 +0000</pubDate>
			<author>dannyliverpool</author>
			<description>
				<![CDATA[ Uber Far = Very Far<br />Uber Cool = Danny Liverpool ]]>
			</description>
		</item>
		<item>
			<title>International Year of Astronomy 2009</title>
			<link>http://forum.jodcast.net/comments.php?DiscussionID=13&amp;Focus=88#Comment_88</link>
			<guid isPermaLink="false">http://forum.jodcast.net/comments.php?DiscussionID=13&amp;Focus=88#Comment_88</guid>
			<pubDate>Fri, 30 Jan 2009 12:58:53 +0000</pubDate>
			<author>Jodatheoak</author>
			<description>
				<![CDATA[ Nice one Stuart on your podcast...I'm upto day 12 (have to wrestle my son for his PSP so I can listen to them) - what's uber far? I think i may too old!!!<br />I now have some answers to questions I was thinking about cool...<br />That song is going to be ingrained by the end of the year 8-) ]]>
			</description>
		</item>
		<item>
			<title>International Year of Astronomy 2009</title>
			<link>http://forum.jodcast.net/comments.php?DiscussionID=13&amp;Focus=86#Comment_86</link>
			<guid isPermaLink="false">http://forum.jodcast.net/comments.php?DiscussionID=13&amp;Focus=86#Comment_86</guid>
			<pubDate>Thu, 29 Jan 2009 23:00:59 +0000</pubDate>
			<author>dannyliverpool</author>
			<description>
				<![CDATA[ Yeah but that very far song is addictive lol.... can't get it out of my head sfter i listen to it... ]]>
			</description>
		</item>
		<item>
			<title>International Year of Astronomy 2009</title>
			<link>http://forum.jodcast.net/comments.php?DiscussionID=13&amp;Focus=71#Comment_71</link>
			<guid isPermaLink="false">http://forum.jodcast.net/comments.php?DiscussionID=13&amp;Focus=71#Comment_71</guid>
			<pubDate>Fri, 09 Jan 2009 12:24:09 +0000</pubDate>
			<author>jamx</author>
			<description>
				<![CDATA[ Show notes are great. The full transcription is great and surly useful for those that don't speak our mother tongue. The only thing missing from the shows are goofy 4 minute sci fi intros!! ROFL! <br /><br />Jay. ]]>
			</description>
		</item>
		<item>
			<title>International Year of Astronomy 2009</title>
			<link>http://forum.jodcast.net/comments.php?DiscussionID=13&amp;Focus=70#Comment_70</link>
			<guid isPermaLink="false">http://forum.jodcast.net/comments.php?DiscussionID=13&amp;Focus=70#Comment_70</guid>
			<pubDate>Thu, 08 Jan 2009 22:27:16 +0000</pubDate>
			<author>EarthUnit</author>
			<description>
				<![CDATA[ The show notes are fine, clear &amp; easy to read (and copy and paste for google-ing) and a nice link to the parkes timing array which gives a good back ground, one or two links for this size podcast is all that’s needed or it could get to bewildering.<br /><br />Re: Jocelyn Bell,  it’s a shame that they could not have given her along with Antony Hewish the Nobel Prize, an injustice I think. ]]>
			</description>
		</item>
		<item>
			<title>International Year of Astronomy 2009</title>
			<link>http://forum.jodcast.net/comments.php?DiscussionID=13&amp;Focus=69#Comment_69</link>
			<guid isPermaLink="false">http://forum.jodcast.net/comments.php?DiscussionID=13&amp;Focus=69#Comment_69</guid>
			<pubDate>Thu, 08 Jan 2009 19:36:11 +0000</pubDate>
			<author>Stuart Lowe</author>
			<description>
				<![CDATA[ Thanks for listening to it jamx and EarthUnit. It is always nice to know that I'm not sat here talking to myself :-) The format was a little different to how we normally do things on the Jodcast because of the time constraint and because I wanted to get a few different people and places represented. I did recycle a few clips from previous Jodcasts (Jocelyn Bell and George Hobbs) and I hope you don't hold that against me; I loved our Jocelyn Bell interview so just had to reuse some of it.<br /><br />We're trying not to be greedy so we have only reserved one other date. That one will be in October and be Sputnik/Lovell Telescope related. Having said that we might also create a couple of &quot;emergency&quot; episodes just in case a promised episode fails to turn up by its due date.<br /><br />Out of interest, are there any ways you think the shows/show notes for 365 Days of Astronomy could be improved? ]]>
			</description>
		</item>
		<item>
			<title>International Year of Astronomy 2009</title>
			<link>http://forum.jodcast.net/comments.php?DiscussionID=13&amp;Focus=68#Comment_68</link>
			<guid isPermaLink="false">http://forum.jodcast.net/comments.php?DiscussionID=13&amp;Focus=68#Comment_68</guid>
			<pubDate>Thu, 08 Jan 2009 17:44:06 +0000</pubDate>
			<author>EarthUnit</author>
			<description>
				<![CDATA[ Nice one Stuart, well up to jod standards.<br />For those who have not visited the site yet (address above &amp; in January’s show notes) its worth a look, with more good things coming up.  <br /><br />I found out a lot more about variable stars from yesterdays one, I would never of guessed why they started naming them form R...<br />And as for pulsars (and the like) would be quite happy listening all year about them<br />(if you ever get bored Stuart). ]]>
			</description>
		</item>
		<item>
			<title>International Year of Astronomy 2009</title>
			<link>http://forum.jodcast.net/comments.php?DiscussionID=13&amp;Focus=67#Comment_67</link>
			<guid isPermaLink="false">http://forum.jodcast.net/comments.php?DiscussionID=13&amp;Focus=67#Comment_67</guid>
			<pubDate>Thu, 08 Jan 2009 15:57:23 +0000</pubDate>
			<author>jamx</author>
			<description>
				<![CDATA[ 365 days of astronomy has a nice podcast on pulsars from the Jodcasts very own Stuart Lowe today.<br /><br />http://365daysofastronomy.org/ ]]>
			</description>
		</item>
		<item>
			<title>International Year of Astronomy 2009</title>
			<link>http://forum.jodcast.net/comments.php?DiscussionID=13&amp;Focus=65#Comment_65</link>
			<guid isPermaLink="false">http://forum.jodcast.net/comments.php?DiscussionID=13&amp;Focus=65#Comment_65</guid>
			<pubDate>Tue, 06 Jan 2009 00:06:14 +0000</pubDate>
			<author>dannyliverpool</author>
			<description>
				<![CDATA[ coool.... should be a grand old year... i see your taking part in the 365 days of astronomy ]]>
			</description>
		</item>
		<item>
			<title>International Year of Astronomy 2009</title>
			<link>http://forum.jodcast.net/comments.php?DiscussionID=13&amp;Focus=61#Comment_61</link>
			<guid isPermaLink="false">http://forum.jodcast.net/comments.php?DiscussionID=13&amp;Focus=61#Comment_61</guid>
			<pubDate>Thu, 01 Jan 2009 11:12:55 +0000</pubDate>
			<author>Stuart Lowe</author>
			<description>
				<![CDATA[ It's begun! Happy New Year to all Jodcast listeners. ]]>
			</description>
		</item>
		<item>
			<title>International Year of Astronomy 2009</title>
			<link>http://forum.jodcast.net/comments.php?DiscussionID=13&amp;Focus=43#Comment_43</link>
			<guid isPermaLink="false">http://forum.jodcast.net/comments.php?DiscussionID=13&amp;Focus=43#Comment_43</guid>
			<pubDate>Mon, 08 Dec 2008 22:47:32 +0000</pubDate>
			<author>Stuart Lowe</author>
			<description>
				<![CDATA[ The Jodcast has been covering the upcoming International Year of Astronomy (IYA) since the early discussions at the IAU's General Assembly back in August 2006. The IYA will commemorate 400 years since the first astronomical use of the telescope and it gives everyone the chance to share astronomy with the people around them. There will be plenty of events all over the world (check out www.astronomy2009.org) but if there are none near you it's your opportunity to organise some.<br /><br />This discussion is for all things IYA-related. ]]>
			</description>
		</item>
		
				</channel>
			</rss>