<?xml version="1.0" encoding="utf-8"?>
			<rss version="2.0">
				<channel>
					<title>Jodcast Forum - Discussion Feed (Supermassive black hole at centre of our galaxy)</title>
					<lastBuildDate>Thu, 09 Sep 2010 14:12:39 +0100</lastBuildDate>
					<link>http://forum.jodcast.net/</link>
					<description></description>
					<generator>
						Lussumo Vanilla 1.1.8 &amp; Feed Publisher
					</generator>
					<item>
			<title>Supermassive black hole at centre of our galaxy</title>
			<link>http://forum.jodcast.net/comments.php?DiscussionID=14&amp;Focus=49#Comment_49</link>
			<guid isPermaLink="false">http://forum.jodcast.net/comments.php?DiscussionID=14&amp;Focus=49#Comment_49</guid>
			<pubDate>Tue, 16 Dec 2008 08:01:33 +0000</pubDate>
			<author>Megan Argo</author>
			<description>
				<![CDATA[ It is the same group, with more results than last time (it's at least the fourth press release on this rather cool study).  The positions of the stars have been measured to a very impressive accuracy, and they've improved the measured accuracy of the mass of the black hole (3.95 million solar masses) and distance to the Galactic centre (8.33kpc) as well.  One interesting thing with this story is the question of how some of these young stars got to be where they are.  They are quite young, young enough that they can't have travelled too far from where they started, but it seems unlikely that they formed where they are as the gravitational influence of a black hole tends to disrupt star formation...  Interesting stuff. ]]>
			</description>
		</item>
		<item>
			<title>Supermassive black hole at centre of our galaxy</title>
			<link>http://forum.jodcast.net/comments.php?DiscussionID=14&amp;Focus=48#Comment_48</link>
			<guid isPermaLink="false">http://forum.jodcast.net/comments.php?DiscussionID=14&amp;Focus=48#Comment_48</guid>
			<pubDate>Tue, 16 Dec 2008 02:22:45 +0000</pubDate>
			<author>MarkS</author>
			<description>
				<![CDATA[ There is a recent (11/12/08) article in Science News with refined estimates of Sagittarius A*'s mass:  http://www.sciencenews.org/view/generic/id/39274/title/Astronomers_zero_in_on_Milky_Ways_black_hole<br /><br />Mark in Dayton ]]>
			</description>
		</item>
		<item>
			<title>Supermassive black hole at centre of our galaxy</title>
			<link>http://forum.jodcast.net/comments.php?DiscussionID=14&amp;Focus=47#Comment_47</link>
			<guid isPermaLink="false">http://forum.jodcast.net/comments.php?DiscussionID=14&amp;Focus=47#Comment_47</guid>
			<pubDate>Wed, 10 Dec 2008 11:41:50 +0000</pubDate>
			<author>Stuart Lowe</author>
			<description>
				<![CDATA[ @leloup, I thought something very similar because I remember previously seeing the impressive animations on the Max Planck website (http://www.mpe.mpg.de/ir/GC/index.php). It looks as though they've collected more data since then on more stars in the central region and, because they've been observing for some time now, have followed one star for an entire orbit.<br /><br />(Written in transit as the Jodcast is heading down to London) ]]>
			</description>
		</item>
		<item>
			<title>Supermassive black hole at centre of our galaxy</title>
			<link>http://forum.jodcast.net/comments.php?DiscussionID=14&amp;Focus=45#Comment_45</link>
			<guid isPermaLink="false">http://forum.jodcast.net/comments.php?DiscussionID=14&amp;Focus=45#Comment_45</guid>
			<pubDate>Wed, 10 Dec 2008 11:24:39 +0000</pubDate>
			<author>leloup</author>
			<description>
				<![CDATA[ I saw this on the Beeb site a little while ago - but I remember last year (?) seeing an animation shown on Sky At Night of stars orbiting the black hole. Does anyone know is this is a separate study or a continuation of the work discussed last year?<br /><br />Either way - it's amazing seeing suns orbiting! ]]>
			</description>
		</item>
		<item>
			<title>Supermassive black hole at centre of our galaxy</title>
			<link>http://forum.jodcast.net/comments.php?DiscussionID=14&amp;Focus=44#Comment_44</link>
			<guid isPermaLink="false">http://forum.jodcast.net/comments.php?DiscussionID=14&amp;Focus=44#Comment_44</guid>
			<pubDate>Wed, 10 Dec 2008 10:07:46 +0000</pubDate>
			<author>jamx</author>
			<description>
				<![CDATA[ The Max Planck Institute for Extraterrestrial Physics is reporting finding from a 16 year study which shows a supermassive black hole at the centre of our galaxy.<br /><br />It reportedly has a central mass of 4 million solar masses.<br /><br />More can be found at the following:<br /><br />http://news.bbc.co.uk/1/hi/sci/tech/7774287.stm<br /><br />http://www.eso.org/public/outreach/press-rel/pr-2008/pr-46-08.html ]]>
			</description>
		</item>
		
				</channel>
			</rss>