<?xml version="1.0" encoding="utf-8"?>
			<rss version="2.0">
				<channel>
					<title>Jodcast Forum - All Discussions Feed</title>
					<lastBuildDate>Thu, 09 Sep 2010 14:21:20 +0100</lastBuildDate>
					<link>http://forum.jodcast.net/</link>
					<description></description>
					<generator>
						Lussumo Vanilla 1.1.8 &amp; Feed Publisher
					</generator>
					<item>
			<title>Introduce Yourself</title>
			<link>http://forum.jodcast.net/comments.php?DiscussionID=3</link>
			<guid isPermaLink="false">http://forum.jodcast.net/comments.php?DiscussionID=3</guid>
			<pubDate>Mon, 15 Sep 2008 18:04:10 +0100</pubDate>
			<author>Stuart Lowe</author>
			<description>
				<![CDATA[ Welcome to the Jodcast's forum. I thought it would be nice if we all introduce ourselves. What's your name, where do you come from and, most importantly, why are you interested in astronomy?<br /><br />I'll start things off. I am one of the original founders of the Jodcast, I edit some of the shows, create the website and can even be heard on the show too. In my real job I work as a Post Doctoral Research Associate at Jodrell Bank Centre for Astrophysics where I help test instrumentation for the European Space Agency's Planck spacecraft. Planck will explore the Cosmic Microwave Background in exquisite detail and is due for launch in early 2009. ]]>
			</description>
		</item>
		<item>
			<title>Forum moderation requests</title>
			<link>http://forum.jodcast.net/comments.php?DiscussionID=4</link>
			<guid isPermaLink="false">http://forum.jodcast.net/comments.php?DiscussionID=4</guid>
			<pubDate>Mon, 15 Sep 2008 18:41:23 +0100</pubDate>
			<author>Stuart Lowe</author>
			<description>
				<![CDATA[ The forum moderators do their best to spot any problems such as spam or abusive posts. Sometimes they miss stuff. If you spot a problem please report it here so that the moderators can take a look at it. ]]>
			</description>
		</item>
		<item>
			<title>New forum</title>
			<link>http://forum.jodcast.net/comments.php?DiscussionID=5</link>
			<guid isPermaLink="false">http://forum.jodcast.net/comments.php?DiscussionID=5</guid>
			<pubDate>Wed, 29 Oct 2008 12:27:23 +0000</pubDate>
			<author>Stuart Lowe</author>
			<description>
				<![CDATA[ After many suggestions from listeners to start a forum (and some very kind offers to create one on our behalf), we've finally done it. The forum is visible to the world but if you want to leave a message you'll have to sign in. ]]>
			</description>
		</item>
		<item>
			<title>Theme Music</title>
			<link>http://forum.jodcast.net/comments.php?DiscussionID=6</link>
			<guid isPermaLink="false">http://forum.jodcast.net/comments.php?DiscussionID=6</guid>
			<pubDate>Wed, 29 Oct 2008 20:37:01 +0000</pubDate>
			<author>Stuart Lowe</author>
			<description>
				<![CDATA[ Our audio podcast theme music seems to be the musical equivalent of Marmite; you either love it or hate it. Some listeners have said they would stop listening if we changed it and some people have said that they won't listen because of it. What do you think? ]]>
			</description>
		</item>
		<item>
			<title>November 2008 show</title>
			<link>http://forum.jodcast.net/comments.php?DiscussionID=7</link>
			<guid isPermaLink="false">http://forum.jodcast.net/comments.php?DiscussionID=7</guid>
			<pubDate>Sun, 02 Nov 2008 03:24:50 +0000</pubDate>
			<author>Stuart Lowe</author>
			<description>
				<![CDATA[ What did you think about the &lt;a href=&quot;http://www.jodcast.net/archive/200811/&quot;&gt;November 2008 show&lt;/a&gt;? Comments, corrections and clarifications are all welcome. ]]>
			</description>
		</item>
		<item>
			<title>November 2008 Extra show</title>
			<link>http://forum.jodcast.net/comments.php?DiscussionID=8</link>
			<guid isPermaLink="false">http://forum.jodcast.net/comments.php?DiscussionID=8</guid>
			<pubDate>Fri, 14 Nov 2008 17:12:05 +0000</pubDate>
			<author>Stuart Lowe</author>
			<description>
				<![CDATA[ What did you think about the November 2008 Extra show? We brought news of exoplanet discoveries, pulsar timing arrays and our mid-month Ask an Astronomer segment. Comments, corrections and clarifications are all welcome. ]]>
			</description>
		</item>
		<item>
			<title>December 2008 show</title>
			<link>http://forum.jodcast.net/comments.php?DiscussionID=9</link>
			<guid isPermaLink="false">http://forum.jodcast.net/comments.php?DiscussionID=9</guid>
			<pubDate>Tue, 02 Dec 2008 01:40:10 +0000</pubDate>
			<author>Stuart Lowe</author>
			<description>
				<![CDATA[ It is December so that means the annual Jodcast pantomime with some of those recurring intro characters back for another outing.<br /><br />As well as launching the forum on this show, I'm trying to make the show notes a little more coherent than they have been in the past by using links within sentences rather than as lists. You may have noticed that show notes pages now have a comment section at the bottom. This works by using comments from the appropriate discussion page in the forum. ]]>
			</description>
		</item>
		<item>
			<title>Superclusters: Are they shaping the universe?</title>
			<link>http://forum.jodcast.net/comments.php?DiscussionID=10</link>
			<guid isPermaLink="false">http://forum.jodcast.net/comments.php?DiscussionID=10</guid>
			<pubDate>Tue, 02 Dec 2008 12:42:12 +0000</pubDate>
			<author>Orphiuchi</author>
			<description>
				<![CDATA[ I am currently doing an article (for Slooh.com) about superclusters.  Their behavior and structure make me wonder how big a role they play in the future course and structure of the universe.  I would welcome comments on this.  Here is a great link that maps the presence of the nearest superclusters  http://tinyurl.com/5sd43z.  Our Milky Way galaxy is part of the Local Group which resides in the center of the Virgo supercluster.  Gads, how small we are! ]]>
			</description>
		</item>
		<item>
			<title>I miss the elaborate intros and outros</title>
			<link>http://forum.jodcast.net/comments.php?DiscussionID=11</link>
			<guid isPermaLink="false">http://forum.jodcast.net/comments.php?DiscussionID=11</guid>
			<pubDate>Tue, 02 Dec 2008 19:28:07 +0000</pubDate>
			<author>RevAaron</author>
			<description>
				<![CDATA[ Anyone else agree with me? ]]>
			</description>
		</item>
		<item>
			<title>Jodcast Video: Gravitational Waves</title>
			<link>http://forum.jodcast.net/comments.php?DiscussionID=12</link>
			<guid isPermaLink="false">http://forum.jodcast.net/comments.php?DiscussionID=12</guid>
			<pubDate>Wed, 03 Dec 2008 17:30:48 +0000</pubDate>
			<author>Nick Rattenbury</author>
			<description>
				<![CDATA[ The latest Jodcast video is the second piece recorded at the Royal Society's Summer Science Exhibition 2008. Colin chats to a team presenting an exhibit on Gravitational waves, what they are, how they are created and how we can/will detect them. ]]>
			</description>
		</item>
		<item>
			<title>International Year of Astronomy 2009</title>
			<link>http://forum.jodcast.net/comments.php?DiscussionID=13</link>
			<guid isPermaLink="false">http://forum.jodcast.net/comments.php?DiscussionID=13</guid>
			<pubDate>Mon, 08 Dec 2008 22:47:32 +0000</pubDate>
			<author>Stuart Lowe</author>
			<description>
				<![CDATA[ The Jodcast has been covering the upcoming International Year of Astronomy (IYA) since the early discussions at the IAU's General Assembly back in August 2006. The IYA will commemorate 400 years since the first astronomical use of the telescope and it gives everyone the chance to share astronomy with the people around them. There will be plenty of events all over the world (check out www.astronomy2009.org) but if there are none near you it's your opportunity to organise some.<br /><br />This discussion is for all things IYA-related. ]]>
			</description>
		</item>
		<item>
			<title>Supermassive black hole at centre of our galaxy</title>
			<link>http://forum.jodcast.net/comments.php?DiscussionID=14</link>
			<guid isPermaLink="false">http://forum.jodcast.net/comments.php?DiscussionID=14</guid>
			<pubDate>Wed, 10 Dec 2008 10:07:46 +0000</pubDate>
			<author>jamx</author>
			<description>
				<![CDATA[ The Max Planck Institute for Extraterrestrial Physics is reporting finding from a 16 year study which shows a supermassive black hole at the centre of our galaxy.<br /><br />It reportedly has a central mass of 4 million solar masses.<br /><br />More can be found at the following:<br /><br />http://news.bbc.co.uk/1/hi/sci/tech/7774287.stm<br /><br />http://www.eso.org/public/outreach/press-rel/pr-2008/pr-46-08.html ]]>
			</description>
		</item>
		<item>
			<title>Our closest stars</title>
			<link>http://forum.jodcast.net/comments.php?DiscussionID=15</link>
			<guid isPermaLink="false">http://forum.jodcast.net/comments.php?DiscussionID=15</guid>
			<pubDate>Tue, 16 Dec 2008 19:59:07 +0000</pubDate>
			<author>EarthUnit</author>
			<description>
				<![CDATA[ The front page looks a bit boring, but click on the links to get an idea of what it all looks like. from 12.5 light years from our sun  to 14billion,  its worth a look<br />                    http://www.atlasoftheuniverse.com/ ]]>
			</description>
		</item>
		<item>
			<title>December 2008 Extra show</title>
			<link>http://forum.jodcast.net/comments.php?DiscussionID=16</link>
			<guid isPermaLink="false">http://forum.jodcast.net/comments.php?DiscussionID=16</guid>
			<pubDate>Wed, 17 Dec 2008 23:24:33 +0000</pubDate>
			<author>Stuart Lowe</author>
			<description>
				<![CDATA[ This episode is our Christmas present to you. Please add any corrections, clarifications, or suggestions here. ]]>
			</description>
		</item>
		<item>
			<title>Antikythera mechanism</title>
			<link>http://forum.jodcast.net/comments.php?DiscussionID=17</link>
			<guid isPermaLink="false">http://forum.jodcast.net/comments.php?DiscussionID=17</guid>
			<pubDate>Thu, 18 Dec 2008 16:48:11 +0000</pubDate>
			<author>Nick Rattenbury</author>
			<description>
				<![CDATA[ For those of you who have been following the story surrounding the Antikythera mechanism <br />(http://en.wikipedia.org/wiki/Antikythera_mechanism), you might be interested in the working model created by former museum curator Michael Wright.<br /><br />http://www.youtube.com/watch?v=4eUibFQKJqI<br /><br />Backgrounder here:<br />http://www.newscientist.com/article/mg20026861.600-archimedes-and-the-2000yearold-computer--.html ]]>
			</description>
		</item>
		<item>
			<title>January 2009</title>
			<link>http://forum.jodcast.net/comments.php?DiscussionID=18</link>
			<guid isPermaLink="false">http://forum.jodcast.net/comments.php?DiscussionID=18</guid>
			<pubDate>Thu, 01 Jan 2009 13:25:38 +0000</pubDate>
			<author>Stuart Lowe</author>
			<description>
				<![CDATA[ Happy New Year and welcome to the International Year of Astronomy 2009. ]]>
			</description>
		</item>
		<item>
			<title>Show notes</title>
			<link>http://forum.jodcast.net/comments.php?DiscussionID=19</link>
			<guid isPermaLink="false">http://forum.jodcast.net/comments.php?DiscussionID=19</guid>
			<pubDate>Mon, 05 Jan 2009 15:20:18 +0000</pubDate>
			<author>Stuart Lowe</author>
			<description>
				<![CDATA[ A listener has noticed that the high and low bandwidth links (not the files or RSS feeds) were missing from more recent show notes. That's because I introduced a mistake in my website updating script when I started to add more details to the show notes. I've added back links to the alternate versions (along with file sizes so you can see how much you'll be downloading) in the left-hand column on the January show notes. Is this format OK? Let me know what you think.<br /><br />Also, are there any ways that the show notes can be improved? Any suggestions that don't require too much extra effort on my part are welcome :-) ]]>
			</description>
		</item>
		<item>
			<title>January 2009 Extra</title>
			<link>http://forum.jodcast.net/comments.php?DiscussionID=20</link>
			<guid isPermaLink="false">http://forum.jodcast.net/comments.php?DiscussionID=20</guid>
			<pubDate>Mon, 19 Jan 2009 16:58:04 +0000</pubDate>
			<author>Stuart Lowe</author>
			<description>
				<![CDATA[ The show features a field report from the Herschel Museum by Colin and Ask an Astronomer. As ever, comments, corrections and clarifications are welcome. ]]>
			</description>
		</item>
		<item>
			<title>How did the solar system form with planets rotating the way   they do ?</title>
			<link>http://forum.jodcast.net/comments.php?DiscussionID=21</link>
			<guid isPermaLink="false">http://forum.jodcast.net/comments.php?DiscussionID=21</guid>
			<pubDate>Thu, 22 Jan 2009 16:37:49 +0000</pubDate>
			<author>EarthUnit</author>
			<description>
				<![CDATA[ Dear Joders<br />Listening to the January extra pod cast Dr.Tim O`Brien was talking about how the Earth orbits the Sun, which made me think......... a dangerous thing.<br /><br />Looking down on the solar system from above the North Pole, planets orbit around the sun anti clock wise, and apart from Venus and Neptune rotate on their axis anti clock wise.<br /><br />Now with my limited knowledge, the laws of Kepler (or is it Newton) say that the closer you are to the Sun the faster your orbit speed.  So as the rocks etc. that collided to form the planet, the bits closer to the sun move faster, and the rocks dust and ice further away from the sun move at a slower speed, which to me should make the planet rotate on its axis in a clock wise direction.<br />  <br />My question is, what law of physics have I forgotten, to make them spin anti clockwise?<br />Or more likely what have I got completely wrong ?<br /><br />thanks for any help, Geoff    aka EARTHUNIT ]]>
			</description>
		</item>
		<item>
			<title>Scientists to test DNA to find out if Galileo could really see stars</title>
			<link>http://forum.jodcast.net/comments.php?DiscussionID=22</link>
			<guid isPermaLink="false">http://forum.jodcast.net/comments.php?DiscussionID=22</guid>
			<pubDate>Fri, 23 Jan 2009 00:44:28 +0000</pubDate>
			<author>Jodatheoak</author>
			<description>
				<![CDATA[ I'm not sure if this is the place to ask but...would it make any differnce to the astronomy world If Galileo couldn't see and some of the theories and observations didn't add up? ]]>
			</description>
		</item>
		<item>
			<title>Gravity &amp; Time!!!!</title>
			<link>http://forum.jodcast.net/comments.php?DiscussionID=23</link>
			<guid isPermaLink="false">http://forum.jodcast.net/comments.php?DiscussionID=23</guid>
			<pubDate>Thu, 29 Jan 2009 23:14:02 +0000</pubDate>
			<author>dannyliverpool</author>
			<description>
				<![CDATA[ ok, forgive my post and i hope it doesn't seem like a dumb question (but we all know there is no such thing as a dumb question :-)) but.........<br /><br />my understanding of einstiens general relativity is that space and time are dimensions and that the speed of time is the speed of light? this is affected by garavity near high mass objects and time slows down... <br /><br />soooo if i was to go far out in the universe away from any galaxys would time go faster for me than it would on earth as i am far away from any form of gravity.... ]]>
			</description>
		</item>
		<item>
			<title>When is the next big thing!</title>
			<link>http://forum.jodcast.net/comments.php?DiscussionID=24</link>
			<guid isPermaLink="false">http://forum.jodcast.net/comments.php?DiscussionID=24</guid>
			<pubDate>Sat, 31 Jan 2009 23:12:56 +0000</pubDate>
			<author>dannyliverpool</author>
			<description>
				<![CDATA[ sooo when is the nxt big thing to look at. We had hale bopp a while back. but when is the next on Due? I was young and poor when Hale bopp was here so didnt fully see it.. i feel robbed lol ]]>
			</description>
		</item>
		<item>
			<title>February 2009 show</title>
			<link>http://forum.jodcast.net/comments.php?DiscussionID=25</link>
			<guid isPermaLink="false">http://forum.jodcast.net/comments.php?DiscussionID=25</guid>
			<pubDate>Mon, 02 Feb 2009 15:58:24 +0000</pubDate>
			<author>Stuart Lowe</author>
			<description>
				<![CDATA[ Comments/corrections/clarifications on the February 2009 show are welcome. ]]>
			</description>
		</item>
		<item>
			<title>Size of things</title>
			<link>http://forum.jodcast.net/comments.php?DiscussionID=26</link>
			<guid isPermaLink="false">http://forum.jodcast.net/comments.php?DiscussionID=26</guid>
			<pubDate>Tue, 03 Feb 2009 13:46:49 +0000</pubDate>
			<author>EarthUnit</author>
			<description>
				<![CDATA[ couple of days ago I got a e-mail from New Zealand, that place keeps cropping up!<br />anyway it had some nice pictures of the relative size of planets &amp; stars.<br /><br />I have put it into a PDF file and put it on a share web side it should last for 90days (from 03feb09) or 10 downloads, feel free to have a look if you are interested.  If it gone by the time you see this drop a comment below and I will upload it again.<br /><br />download link:<br />http://rapidshare.com/files/193351350/THIS_is_fascinating.pdf.html<br /><br />                                                                     Jod On ]]>
			</description>
		</item>
		<item>
			<title>Hi all</title>
			<link>http://forum.jodcast.net/comments.php?DiscussionID=27</link>
			<guid isPermaLink="false">http://forum.jodcast.net/comments.php?DiscussionID=27</guid>
			<pubDate>Sat, 07 Feb 2009 13:59:17 +0000</pubDate>
			<author>DivyaMane</author>
			<description>
				<![CDATA[ Hi,<br />    I am Divya and I am new to this forum. I am glad to share my astronomical views with all you guyz and can also learn  back from all you.<br />thanks.<br />www.imri.in ]]>
			</description>
		</item>
		<item>
			<title>Crisis at the Jodcast</title>
			<link>http://forum.jodcast.net/comments.php?DiscussionID=28</link>
			<guid isPermaLink="false">http://forum.jodcast.net/comments.php?DiscussionID=28</guid>
			<pubDate>Wed, 11 Feb 2009 14:33:31 +0000</pubDate>
			<author>Stuart Lowe</author>
			<description>
				<![CDATA[ Hi all. I thought I should let everyone know that the Jodcast is likely to be going through some difficult times soon as Nick's postdoc job is coming to an end. For his day job, Nick uses gravitational microlensing to detect extrasolar planets and was on the team that detected the 5.5 Earth mass planet back in 2006. Unfortunately, he hasn't been able to get any funding to continue his research despite all his attempts over the past few months.<br /><br />As you might be aware, the Jodcast is run on less than a shoestring budget (quite literally we don't have enough money to buy a pair of shoe laces). It only continues through the time and dedication of those of us on the Jodcast team. Nick is a major part of that and, if he leaves, he is unlikely to be able to commit as much effort as he does now.<br /><br />As we are just coming to terms with this sad news, we aren't sure what the result will be for the Jodcast. It is unlikely that the rest of us will be able to take over much of what Nick currently does, being stretched ourselves. At a minimum it is likely that we will have to axe the mid-month shows. Of course, nothing is certain but we'll try to keep you all informed if or when anything happens. ]]>
			</description>
		</item>
		
				</channel>
			</rss>